CRAFT II
Sensor and wireless connectivity
With Sensor and wireless connectivity
- Luminaire with Microwave Motion Sensor (MWS) (switches product ON/OFF)
- Luminaire with Microwave Motion Sensor and CorridorFUNCTION (MWCF)
- Luminaire with integral basicDIM Wireless Bluetooth® 4.x (BC)
- Luminaire with Microwave Motion Sensor for dimmable wireless control via basicDIM Wireless Bluetooth® 4.x (MWDABC)
Choose a product
5 Results
5 Results
Login to view your exclusive prices and stock availability
No account yet? Register and upgrade to access your individual pricing and stock info.
Product | Luminous flux | Control | Correlated colour temperature | Colour | Availability | Price |
|---|---|---|---|---|---|---|
Configure Your Product Find the perfect lighting solution for your project in just a few steps. | ||||||
20600 | Keyture-ready, equipped with motion (PIR) and daylight detection for smart, wireless lighting control; supports data-driven analytics on the Keyture platform. Commissioning is required to operate the luminaire | 4000 | Delivery time on request | Price on request | ||
27400 | Keyture-ready, equipped with motion (PIR) and daylight detection for smart, wireless lighting control; supports data-driven analytics on the Keyture platform. Commissioning is required to operate the luminaire | 4000 | Delivery time on request | Price on request | ||
35400 | Dimming DALI | 4000 | White | Delivery time on request | Price on request | |
35400 | Keyture-ready, equipped with motion (PIR) and daylight detection for smart, wireless lighting control; supports data-driven analytics on the Keyture platform. Commissioning is required to operate the luminaire | 4000 | Delivery time on request | Price on request | ||
51500 | Keyture-ready, equipped with motion (PIR) and daylight detection for smart, wireless lighting control; supports data-driven analytics on the Keyture platform. Commissioning is required to operate the luminaire | 4000 | Delivery time on request | Price on request | ||

